Five Day Weather Forecast for La Jolla California
Weather
Five Day Weather Forecast
- SaturdayHi: 61°FLo: 59°F
- SundayHi: 67°FLo: 46°F
- MondayHi: 75°FLo: 52°F
- TuesdayHi: 77°FLo: 54°F
- WednesdayHi: 74°FLo: 54°F
Average Temperature
| Month | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Hi | Low | Hi | Low | |
| January | 67 | 44 | 19 | 7 |
| February | 67 | 45 | 19 | 7 |
| March | 67 | 46 | 19 | 8 |
| April | 70 | 49 | 21 | 9 |
| May | 72 | 53 | 22 | 12 |
| June | 76 | 57 | 24 | 14 |
| July | 81 | 61 | 27 | 16 |
| August | 82 | 62 | 28 | 17 |
| September | 81 | 61 | 27 | 16 |
| October | 77 | 55 | 25 | 13 |
| November | 72 | 48 | 22 | 9 |
| December | 68 | 43 | 20 | 6 |








